Federal spending .. GREAT WEBSITE!!
You have a right to know how the federal government spends our money.
This website, created by OMB Watch, is a free, searchable database of federal government spending. To begin searching, select either the Grants or Contracts tab at the top left side of this page. You can easily switch back and forth as you search.
The data below on total federal spending was taken directly from the FedSpending.org database. With over $14 trillion in federal spending, this more open and accessible tool for citizens to find out where federal money goes and who gets it is long overdue. We believe this website is a good first step toward providing that access.
New Version of FedSpending.org Released
On September 20, 2007, OMB Watch released a new version of FedSpending.org, including updated data for FY 2006/2007, and some upgraded features. Learn more about the new features in About This Site.
Summary of Federal Spending:
Financial Assistance and Procurement in Billions of Dollars
FY 2000 | FY 2001 | FY 2002 | FY 2003 | FY 2004 | FY 2005 | |||
---|---|---|---|---|---|---|---|---|
Contracts | $208.8 | $219.8 | $262.3 | $304.1 | $342.8 | $385.4 | $415.0 | $146.7 |
Grants | $294.5 | $330.7 | $406.2 | $493.3 | $449.6 | $441.0 | $325.4 | |
Loans | $108.0 | $141.8 | $216.8 | $210.8 | $154.8 | $118.8 | $74.1 | |
Insurance | $431.3 | $492.2 | $556.6 | $567.2 | $603.9 | $653.2 | $510.3 | |
Direct Payments (e.g. Social Security) | $768.3 | $839.6 | $841.5 | $947.9 | $965.5 | $1,004.1 | $823.4 | |
Other | $2.8 | $2.7 | $0.2 | $0.7 | $0.4 | $0.3 | $3.7 | |
Total | $1,813.7 | $2,026.9 | $2,283.6 | $2,524.0 | $2,516.9 | $2,602.7 | $2,151.9 | $146.7 |
We hope you will explore this site. But mostly we hope you will use the data to hold our elected leaders and government agencies accountable for their actions.
*Note: FY 2006 only includes the first three quarters for federal assistance. FY 2007 contains only the first two quarters of federal contracts data.
No comments:
Post a Comment