Regional Consultation Reports | Draft of Proposed Reauthorization Bill National Steering Committee Proposed Bill to IHS-6 Title by Title Summary (Microsoft Word Format .doc)
WASHINGTON DC
By MARY CLARE JALONICK, Associated Press Writer 2/26/2008
The United States Senate gave overwhelming final approval to the Indian
Health Care Improvement Act Amendments of 2008 Tuesday. U.S. Senator Byron
Dorgan (D-ND), Chairman of the Senate Indian Affairs Committee, said the
legislation, which passed with a vote of 83-10, is the first update of this
critical Indian Health Care legislation in 16 years.
The legislation creates important new Indian health programs and improves
existing successful programs. It expands cancer screenings, improves
communicable and infectious disease monitoring, and enhances recruitment and
scholarship programs for Indian health professionals.
The United States government has a legal trust responsibility, based on
treaties, statutes and long-standing practice, to provide health care to the
estimated 1.9 million Native Americans.
“Today marks a major step in health care for Native Americans. The bill
includes several programs that will help combat the most serious health
issues facing American Indians and it contains programs to promote Native
Americans entering the health care field,” Dorgan said. “But we have to
remember that this is just a start to the work that needs to be done to meet
and pay for the health care obligations that we have to American Indians and
Alaska Natives.”
The Indian Health Care Improvement Act is the culmination of many years of
work. The legislation has been introduced several times, but it was under
Senator Dorgan’s leadership that the bill finally passed the Senate.
While the legislation creates new programs to prevent teenage suicides,
domestic violence and sexual abuse and enhances and expands current diabetes
screening efforts, Dorgan said more funding is needed so these programs can
make a difference in these communities.
“For years, funding has fallen far below what is required, and to make true
progress, the Indian Health Care system must be fully funded. It’s
scandalous when our federal government spends almost twice as much per
person for health care for federal prisoners as we do for First Americans,”
Dorgan concluded.
The legislation will now be considered by the House of Representatives.
KEY PROVISIONS OF THE INDIAN HEALTH CARE IMPROVEMENT ACT OF 2008
The Indian Health Care Improvement Act of 2008:
Ø Continues the program to increase recruitment and scholarship programs for
Indian health professionals;
Ø Expands current cancer screening programs for Native Americans;
Ø Improves communicable and infectious disease monitoring;
Ø Improves and expands the current diabetes screening including the
treatment and control of the disease;
Ø Expands the program to prevent domestic violence and sexual abuse among
Native American communities;
Ø Allows tribes to use maintenance funds for renovation, modernization,
expansion or to construct a replacement facility, when it is not
economically practical to repair a facility;
Ø Directs the Secretary of Health and Human Services to fund urban Indian
youth residential treatment centers to provide alcohol and substance abuse
treatment services to urban Indian youth in a culturally competent
residential setting;
Ø Creates an Indian Youth Telemental Health Demonstration Project to address
youth suicide prevention, intervention and treatment;
Ø Establishes requirements for privacy protections so that the Indian Health
Service and tribal health programs are in line with other health agencies
and departments;
Ø Encourages states to increase outreach to Indians residing on or near a
reservation and help them to enroll in the SCHIP and Medicaid programs
Reauthorize the Indian Health Care Improvement Act (PDF format .pdf; 1000KB)
Table of Contents - Titles I - VIII listed below.
Findings - Public Law 94-437 94th Congress (Microsoft Word Format .doc)
Title I - Indian Health Man Power(Microsoft Word Format .doc)
Title II - Health Services(Microsoft Word Format .doc)
Title III - Health Facilities(Microsoft Word Format .doc)
Title IV - Access to Health Services(Microsoft Word Format .doc)
Title IV Section 401-406 (WordPerfect Format .wpd)
Title V - Health Services for Urban Indians(Microsoft Word Format .doc)
Title VI - Organizational Improvements(Microsoft Word Format .doc)
Title VII - Substance Abuse Programs(Microsoft Word Format .doc)
Title VIII - Miscellaneous(Microsoft Word Format .doc)
Free-Standing Provisions (Microsoft Word Format .doc)
Opening Page of Reauthorization (WordPerfect Format .wpd)
Goals of "Speaking with One Voice" (WordPerfect Format .wpd)
Reauthorization of 437 Status Report, Titles I-VIII (WordPerfect Format .wpd)
National Meeting on July 28, 29, 1999 -- Goals and Outcomes (WordPerfect Format .wpd)
Overview of Consultation Process (WordPerfect Format .wpd)
Regional Consultation Reports:
Draft Report On the Indian Health Service Regional I/T/U Consultation Meeting held January 12, 13, 1999 In Rapid City, South Dakota (Microsoft Word Format .doc)
Draft Report On the Indian Health Service Regional I/T/U Consultation Meeting held February 1, 2, 1999 In Reno, Nevada (Microsoft Word Format .doc)
Draft Report On the Indian Health Service Regional I/T/U Consultation Meeting held March 30, 31, 1999 In Las Vegas, Nevada (Microsoft Word Format .doc)
Draft Report On the Indian Health Service Regional I/T/U Consultation Meeting held April 6, 7, 1999 In New Orleans, Louisiana (Microsoft Word Format .doc)
top
Draft of the Proposed Reauthorization Bill - July 16, 1999 (8 titles, a cover and a preamble)
(Bill in WordPerfect Format .wpd)
Cover
Preamble
Title 1
Title 2
Title 3
Title 4
Title 5
Title 6
Title 7
Title 8
top
sSPEAKING WITH ONE VOICE Reauthorization of The Indian Health Care Improvement Act |
Our goal in the Reauthorization project is to conduct a comprehensive consultation process which will result in Indian Country reaching consensus on key policy issues that will be reflected in the reauthorization of the Indian Health Care Improvement Act P.L. 94-437.
U.S. Senate Roll Call Votes 110th Congress - 2nd Session
as compiled through Senate LIS by the Senate Bill Clerk under the direction of the Secretary of the Senate
Vote SummaryQuestion: | |||
Vote Number: | 32 | Vote Date: | February 26, 2008, 10:58 AM |
Required For Majority: | 1/2 | Vote Result: | Bill Passed |
Measure Number: | S. 1200 (Indian Health Care Improvement Act Amendments of 2007 ) | ||
Measure Title: | A bill to amend the Indian Health Care Improvement Act to revise and extend the Act. |
Vote Counts: | YEAs | 83 |
NAYs | 10 | |
Not Voting | 7 |
Vote Summary | By Senator Name | By Vote Position | By Home State |
Akaka (D-HI), Yea Alexander (R-TN), Yea Allard (R-CO), Nay Barrasso (R-WY), Yea Baucus (D-MT), Yea Bayh (D-IN), Yea Bennett (R-UT), Yea Biden (D-DE), Yea Bingaman (D-NM), Yea Bond (R-MO), Yea Boxer (D-CA), Yea Brown (D-OH), Yea Brownback (R-KS), Yea Bunning (R-KY), Yea Burr (R-NC), Yea Byrd (D-WV), Yea Cantwell (D-WA), Yea Cardin (D-MD), Yea Carper (D-DE), Yea Casey (D-PA), Yea Chambliss (R-GA), Yea Clinton (D-NY), Not Voting Coburn (R-OK), Nay Cochran (R-MS), Yea Coleman (R-MN), Yea Collins (R-ME), Yea Conrad (D-ND), Yea Corker (R-TN), Nay Cornyn (R-TX), Not Voting Craig (R-ID), Yea Crapo (R-ID), Yea DeMint (R-SC), Nay Dodd (D-CT), Not Voting Dole (R-NC), Yea | Domenici (R-NM), Yea Dorgan (D-ND), Yea Durbin (D-IL), Yea Ensign (R-NV), Yea Enzi (R-WY), Yea Feingold (D-WI), Yea Feinstein (D-CA), Yea Graham (R-SC), Nay Grassley (R-IA), Yea Gregg (R-NH), Nay Hagel (R-NE), Yea Harkin (D-IA), Yea Hatch (R-UT), Yea Hutchison (R-TX), Yea Inhofe (R-OK), Nay Inouye (D-HI), Yea Isakson (R-GA), Yea Johnson (D-SD), Yea Kennedy (D-MA), Yea Kerry (D-MA), Yea Klobuchar (D-MN), Yea Kohl (D-WI), Yea Kyl (R-AZ), Yea Landrieu (D-LA), Yea Lautenberg (D-NJ), Yea Leahy (D-VT), Yea Levin (D-MI), Yea Lieberman (ID-CT), Not Voting Lincoln (D-AR), Yea Lugar (R-IN), Yea Martinez (R-FL), Yea McCain (R-AZ), Not Voting McCaskill (D-MO), Yea McConnell (R-KY), Yea | Menendez (D-NJ), Yea Mikulski (D-MD), Yea Murkowski (R-AK), Yea Murray (D-WA), Yea Nelson (D-FL), Yea Nelson (D-NE), Yea Obama (D-IL), Not Voting Pryor (D-AR), Yea Reed (D-RI), Yea Reid (D-NV), Yea Roberts (R-KS), Yea Rockefeller (D-WV), Yea Salazar (D-CO), Yea Sanders (I-VT), Yea Schumer (D-NY), Yea Sessions (R-AL), Nay Shelby (R-AL), Yea Smith (R-OR), Yea Snowe (R-ME), Yea Specter (R-PA), Yea Stabenow (D-MI), Yea Stevens (R-AK), Yea Sununu (R-NH), Nay Tester (D-MT), Yea Thune (R-SD), Yea Vitter (R-LA), Nay Voinovich (R-OH), Yea Warner (R-VA), Not Voting Webb (D-VA), Yea Whitehouse (D-RI), Yea Wicker (R-MS), Yea Wyden (D-OR), Yea |
Vote Summary | By Senator Name | By Vote Position | By Home State |
YEAs ---83 | ||
Akaka (D-HI) Alexander (R-TN) Barrasso (R-WY) Baucus (D-MT) Bayh (D-IN) Bennett (R-UT) Biden (D-DE) Bingaman (D-NM) Bond (R-MO) Boxer (D-CA) Brown (D-OH) Brownback (R-KS) Bunning (R-KY) Burr (R-NC) Byrd (D-WV) Cantwell (D-WA) Cardin (D-MD) Carper (D-DE) Casey (D-PA) Chambliss (R-GA) Cochran (R-MS) Coleman (R-MN) Collins (R-ME) Conrad (D-ND) Craig (R-ID) Crapo (R-ID) Dole (R-NC) Domenici (R-NM) | Dorgan (D-ND) Durbin (D-IL) Ensign (R-NV) Enzi (R-WY) Feingold (D-WI) Feinstein (D-CA) Grassley (R-IA) Hagel (R-NE) Harkin (D-IA) Hatch (R-UT) Hutchison (R-TX) Inouye (D-HI) Isakson (R-GA) Johnson (D-SD) Kennedy (D-MA) Kerry (D-MA) Klobuchar (D-MN) Kohl (D-WI) Kyl (R-AZ) Landrieu (D-LA) Lautenberg (D-NJ) Leahy (D-VT) Levin (D-MI) Lincoln (D-AR) Lugar (R-IN) Martinez (R-FL) McCaskill (D-MO) McConnell (R-KY) | Menendez (D-NJ) Mikulski (D-MD) Murkowski (R-AK) Murray (D-WA) Nelson (D-FL) Nelson (D-NE) Pryor (D-AR) Reed (D-RI) Reid (D-NV) Roberts (R-KS) Rockefeller (D-WV) Salazar (D-CO) Sanders (I-VT) Schumer (D-NY) Shelby (R-AL) Smith (R-OR) Snowe (R-ME) Specter (R-PA) Stabenow (D-MI) Stevens (R-AK) Tester (D-MT) Thune (R-SD) Voinovich (R-OH) Webb (D-VA) Whitehouse (D-RI) Wicker (R-MS) Wyden (D-OR) |
NAYs ---10 | ||
Allard (R-CO) Coburn (R-OK) Corker (R-TN) DeMint (R-SC) | Graham (R-SC) Gregg (R-NH) Inhofe (R-OK) Sessions (R-AL) | Sununu (R-NH) Vitter (R-LA) |
Not Voting - 7 | ||
Clinton (D-NY) Cornyn (R-TX) Dodd (D-CT) | Lieberman (ID-CT) McCain (R-AZ) Obama (D-IL) | Warner (R-VA) |
Vote Summary | By Senator Name | By Vote Position | By Home State |
Alabama: | Sessions (R-AL), Nay | Shelby (R-AL), Yea |
Alaska: | Murkowski (R-AK), Yea | Stevens (R-AK), Yea |
Arizona: | Kyl (R-AZ), Yea | McCain (R-AZ), Not Voting |
Arkansas: | Lincoln (D-AR), Yea | Pryor (D-AR), Yea |
California: | Boxer (D-CA), Yea | Feinstein (D-CA), Yea |
Colorado: | Allard (R-CO), Nay | Salazar (D-CO), Yea |
Connecticut: | Dodd (D-CT), Not Voting | Lieberman (ID-CT), Not Voting |
Delaware: | Biden (D-DE), Yea | Carper (D-DE), Yea |
Florida: | Martinez (R-FL), Yea | Nelson (D-FL), Yea |
Georgia: | Chambliss (R-GA), Yea | Isakson (R-GA), Yea |
Hawaii: | Akaka (D-HI), Yea | Inouye (D-HI), Yea |
Idaho: | Craig (R-ID), Yea | Crapo (R-ID), Yea |
Illinois: | Durbin (D-IL), Yea | Obama (D-IL), Not Voting |
Indiana: | Bayh (D-IN), Yea | Lugar (R-IN), Yea |
Iowa: | Grassley (R-IA), Yea | Harkin (D-IA), Yea |
Kansas: | Brownback (R-KS), Yea | Roberts (R-KS), Yea |
Kentucky: | Bunning (R-KY), Yea | McConnell (R-KY), Yea |
Louisiana: | Landrieu (D-LA), Yea | Vitter (R-LA), Nay |
Maine: | Collins (R-ME), Yea | Snowe (R-ME), Yea |
Maryland: | Cardin (D-MD), Yea | Mikulski (D-MD), Yea |
Massachusetts: | Kennedy (D-MA), Yea | Kerry (D-MA), Yea |
Michigan: | Levin (D-MI), Yea | Stabenow (D-MI), Yea |
Minnesota: | Coleman (R-MN), Yea | Klobuchar (D-MN), Yea |
Mississippi: | Cochran (R-MS), Yea | Wicker (R-MS), Yea |
Missouri: | Bond (R-MO), Yea | McCaskill (D-MO), Yea |
Montana: | Baucus (D-MT), Yea | Tester (D-MT), Yea |
Nebraska: | Hagel (R-NE), Yea | Nelson (D-NE), Yea |
Nevada: | Ensign (R-NV), Yea | Reid (D-NV), Yea |
New Hampshire: | Gregg (R-NH), Nay | Sununu (R-NH), Nay |
New Jersey: | Lautenberg (D-NJ), Yea | Menendez (D-NJ), Yea |
New Mexico: | Bingaman (D-NM), Yea | Domenici (R-NM), Yea |
New York: | Clinton (D-NY), Not Voting | Schumer (D-NY), Yea |
North Carolina: | Burr (R-NC), Yea | Dole (R-NC), Yea |
North Dakota: | Conrad (D-ND), Yea | Dorgan (D-ND), Yea |
Ohio: | Brown (D-OH), Yea | Voinovich (R-OH), Yea |
Oklahoma: | Coburn (R-OK), Nay | Inhofe (R-OK), Nay |
Oregon: | Smith (R-OR), Yea | Wyden (D-OR), Yea |
Pennsylvania: | Casey (D-PA), Yea | Specter (R-PA), Yea |
Rhode Island: | Reed (D-RI), Yea | Whitehouse (D-RI), Yea |
South Carolina: | DeMint (R-SC), Nay | Graham (R-SC), Nay |
South Dakota: | Johnson (D-SD), Yea | Thune (R-SD), Yea |
Tennessee: | Alexander (R-TN), Yea | Corker (R-TN), Nay |
Texas: | Cornyn (R-TX), Not Voting | Hutchison (R-TX), Yea |
Utah: | Bennett (R-UT), Yea | Hatch (R-UT), Yea |
Vermont: | Leahy (D-VT), Yea | Sanders (I-VT), Yea |
Virginia: | Warner (R-VA), Not Voting | Webb (D-VA), Yea |
Washington: | Cantwell (D-WA), Yea | Murray (D-WA), Yea |
West Virginia: | Byrd (D-WV), Yea | Rockefeller (D-WV), Yea |
Wisconsin: | Feingold (D-WI), Yea | Kohl (D-WI), Yea |
Wyoming: | Barrasso (R-WY), Yea | Enzi (R-WY), Yea |
Vote Summary | By Senator Name | By Vote Position | By Home State |
No comments:
Post a Comment