24-MAY-2008 06:53:32 | -42.01 | -71.77 | 4.7 | 83.4 | S. CHILE-ARGENTINA BORDER REGION |
---|---|---|---|---|---|
24-MAY-2008 06:26:31 | -41.90 | -71.81 | 5.0 | 69.7 | S. CHILE-ARGENTINA BORDER REGION |
24-MAY-2008 04:58:19 | 42.44 | -30.55 | 5.5 | 10.0 | AZORES ISLANDS REGION |
24-MAY-2008 02:43:46 | -41.95 | -71.88 | 5.3 | 78.9 | S. CHILE-ARGENTINA BORDER REGION |
24-MAY-2008 01:59:32 | 53.36 | 172.59 | 4.8 | 35.0 | NEAR ISLANDS, ALEUTIAN ISLANDS |
23-MAY-2008 22:50:30 | -7.03 | 129.57 | 5.7 | 62.2 | BANDA SEA |
23-MAY-2008 20:46:18 | -22.59 | -68.55 | 5.0 | 99.8 | NORTHERN CHILE |
23-MAY-2008 19:35:35 | 7.26 | -34.88 | 6.4 | 10.0 | CENTRAL MID-ATLANTIC RIDGE |
23-MAY-2008 16:10:22 | 32.25 | 105.10 | 4.5 | 10.0 | SICHUAN, CHINA |
23-MAY-2008 12:27:16 | -23.60 | 178.99 | 5.0 | 524.2 | SOUTH OF FIJI ISLANDS |
23-MAY-2008 11:42:14 | 65.21 | -133.94 | 4.1 | 5.0 | NORTHERN YUKON TERRITORY, CANADA |
23-MAY-2008 03:35:06 | -8.03 | 106.89 | 4.9 | 10.0 | SOUTH OF JAWA, INDONESIA |
23-MAY-2008 03:33:07 | 51.69 | 177.92 | 5.2 | 35.0 | RAT ISLANDS, ALEUTIAN ISLANDS |
23-MAY-2008 01:07:46 | -20.46 | -179.34 | 5.1 | 652.5 | FIJI ISLANDS REGION |
The news in China as of THIS hour is ..
Bulletin Item:
and Another 292481 people were counted as injured and 24960 were still listed as missing as a result of the8.0-magnitude quake centered in the southwestern portion of China
Another 5.5 Great Rift Quake In The Azores Zone - June Likely To Be Active Quake Month
It occurred just after a 5.3 in the Chilean Andes followed the 6.4 Quake In The Mid Altantic Equatorial Zone
This could be just coincidence and it could be just precisely a fast compression reaction to a major expansion thrust.
HEADS UP: During the last two weekly updates of the EC Bulletin, I forecasted the definite possibility of another shape-shifter round in the Great Rifts, and if so, then another round of major quakes in the compression belts and subduction zones during the following Lunar New Moon or Full Moon. It looks like we are now in a renewed surge of shape-shifting via expansion of the Atlantic Great Rift. Based on syzygy principles, it is likely that the next New Moon surge in compression/ subduction quakes will be greater in both average frequency and magnitude.
This means what is obvious. HEADS UP. The entire Pacific Rim should watch very carefully and assiduously attend to any "signs" and "portents" of major quakes.
No comments:
Post a Comment