U.S. Senate Roll Call Votes 110th Congress - 1st Session
as compiled through Senate LIS by the Senate Bill Clerk under the direction of the Secretary of the Senate
Vote SummaryQuestion: | |||
Vote Number: | 407 | Vote Date: | November 8, 2007, 11:04 PM |
Required For Majority: | 1/2 | Vote Result: | Nomination Confirmed |
Nomination Number: | PN958 | ||
Nomination Description: | Michael B. Mukasey, of New York, to be Attorney General |
Vote Counts: | YEAs | 53 |
NAYs | 40 | |
Not Voting | 7 |
Vote Summary | By Senator Name | By Vote Position | By Home State |
Akaka (D-HI), Nay Alexander (R-TN), Not Voting Allard (R-CO), Yea Barrasso (R-WY), Yea Baucus (D-MT), Nay Bayh (D-IN), Yea Bennett (R-UT), Yea Biden (D-DE), Not Voting Bingaman (D-NM), Nay Bond (R-MO), Yea Boxer (D-CA), Nay Brown (D-OH), Nay Brownback (R-KS), Yea Bunning (R-KY), Yea Burr (R-NC), Yea Byrd (D-WV), Nay Cantwell (D-WA), Nay Cardin (D-MD), Nay Carper (D-DE), Yea Casey (D-PA), Nay Chambliss (R-GA), Yea Clinton (D-NY), Not Voting Coburn (R-OK), Yea Cochran (R-MS), Yea Coleman (R-MN), Yea Collins (R-ME), Yea Conrad (D-ND), Nay Corker (R-TN), Yea Cornyn (R-TX), Not Voting Craig (R-ID), Yea Crapo (R-ID), Yea DeMint (R-SC), Yea Dodd (D-CT), Not Voting Dole (R-NC), Yea | Domenici (R-NM), Yea Dorgan (D-ND), Nay Durbin (D-IL), Nay Ensign (R-NV), Yea Enzi (R-WY), Yea Feingold (D-WI), Nay Feinstein (D-CA), Yea Graham (R-SC), Yea Grassley (R-IA), Yea Gregg (R-NH), Yea Hagel (R-NE), Yea Harkin (D-IA), Nay Hatch (R-UT), Yea Hutchison (R-TX), Yea Inhofe (R-OK), Yea Inouye (D-HI), Nay Isakson (R-GA), Yea Johnson (D-SD), Nay Kennedy (D-MA), Nay Kerry (D-MA), Nay Klobuchar (D-MN), Nay Kohl (D-WI), Nay Kyl (R-AZ), Yea Landrieu (D-LA), Yea Lautenberg (D-NJ), Nay Leahy (D-VT), Nay Levin (D-MI), Nay Lieberman (ID-CT), Yea Lincoln (D-AR), Nay Lott (R-MS), Yea Lugar (R-IN), Yea Martinez (R-FL), Yea McCain (R-AZ), Not Voting McCaskill (D-MO), Nay | McConnell (R-KY), Yea Menendez (D-NJ), Nay Mikulski (D-MD), Nay Murkowski (R-AK), Yea Murray (D-WA), Nay Nelson (D-FL), Nay Nelson (D-NE), Yea Obama (D-IL), Not Voting Pryor (D-AR), Nay Reed (D-RI), Nay Reid (D-NV), Nay Roberts (R-KS), Yea Rockefeller (D-WV), Nay Salazar (D-CO), Nay Sanders (I-VT), Nay Schumer (D-NY), Yea Sessions (R-AL), Yea Shelby (R-AL), Yea Smith (R-OR), Yea Snowe (R-ME), Yea Specter (R-PA), Yea Stabenow (D-MI), Nay Stevens (R-AK), Yea Sununu (R-NH), Yea Tester (D-MT), Nay Thune (R-SD), Yea Vitter (R-LA), Yea Voinovich (R-OH), Yea Warner (R-VA), Yea Webb (D-VA), Nay Whitehouse (D-RI), Nay Wyden (D-OR), Nay |
Vote Summary | By Senator Name | By Vote Position | By Home State |
YEAs ---53 | ||
Allard (R-CO) Barrasso (R-WY) Bayh (D-IN) Bennett (R-UT) Bond (R-MO) Brownback (R-KS) Bunning (R-KY) Burr (R-NC) Carper (D-DE) Chambliss (R-GA) Coburn (R-OK) Cochran (R-MS) Coleman (R-MN) Collins (R-ME) Corker (R-TN) Craig (R-ID) Crapo (R-ID) DeMint (R-SC) | Dole (R-NC) Domenici (R-NM) Ensign (R-NV) Enzi (R-WY) Feinstein (D-CA) Graham (R-SC) Grassley (R-IA) Gregg (R-NH) Hagel (R-NE) Hatch (R-UT) Hutchison (R-TX) Inhofe (R-OK) Isakson (R-GA) Kyl (R-AZ) Landrieu (D-LA) Lieberman (ID-CT) Lott (R-MS) Lugar (R-IN) | Martinez (R-FL) McConnell (R-KY) Murkowski (R-AK) Nelson (D-NE) Roberts (R-KS) Schumer (D-NY) Sessions (R-AL) Shelby (R-AL) Smith (R-OR) Snowe (R-ME) Specter (R-PA) Stevens (R-AK) Sununu (R-NH) Thune (R-SD) Vitter (R-LA) Voinovich (R-OH) Warner (R-VA) |
NAYs ---40 | ||
Akaka (D-HI) Baucus (D-MT) Bingaman (D-NM) Boxer (D-CA) Brown (D-OH) Byrd (D-WV) Cantwell (D-WA) Cardin (D-MD) Casey (D-PA) Conrad (D-ND) Dorgan (D-ND) Durbin (D-IL) Feingold (D-WI) Harkin (D-IA) | Inouye (D-HI) Johnson (D-SD) Kennedy (D-MA) Kerry (D-MA) Klobuchar (D-MN) Kohl (D-WI) Lautenberg (D-NJ) Leahy (D-VT) Levin (D-MI) Lincoln (D-AR) McCaskill (D-MO) Menendez (D-NJ) Mikulski (D-MD) Murray (D-WA) | Nelson (D-FL) Pryor (D-AR) Reed (D-RI) Reid (D-NV) Rockefeller (D-WV) Salazar (D-CO) Sanders (I-VT) Stabenow (D-MI) Tester (D-MT) Webb (D-VA) Whitehouse (D-RI) Wyden (D-OR) |
Not Voting - 7 | ||
Alexander (R-TN) Biden (D-DE) Clinton (D-NY) | Cornyn (R-TX) Dodd (D-CT) McCain (R-AZ) | Obama (D-IL) |
Vote Summary | By Senator Name | By Vote Position | By Home State |
Alabama: | Sessions (R-AL), Yea | Shelby (R-AL), Yea |
Alaska: | Murkowski (R-AK), Yea | Stevens (R-AK), Yea |
Arizona: | Kyl (R-AZ), Yea | McCain (R-AZ), Not Voting |
Arkansas: | Lincoln (D-AR), Nay | Pryor (D-AR), Nay |
California: | Boxer (D-CA), Nay | Feinstein (D-CA), Yea |
Colorado: | Allard (R-CO), Yea | Salazar (D-CO), Nay |
Connecticut: | Dodd (D-CT), Not Voting | Lieberman (ID-CT), Yea |
Delaware: | Biden (D-DE), Not Voting | Carper (D-DE), Yea |
Florida: | Martinez (R-FL), Yea | Nelson (D-FL), Nay |
Georgia: | Chambliss (R-GA), Yea | Isakson (R-GA), Yea |
Hawaii: | Akaka (D-HI), Nay | Inouye (D-HI), Nay |
Idaho: | Craig (R-ID), Yea | Crapo (R-ID), Yea |
Illinois: | Durbin (D-IL), Nay | Obama (D-IL), Not Voting |
Indiana: | Bayh (D-IN), Yea | Lugar (R-IN), Yea |
Iowa: | Grassley (R-IA), Yea | Harkin (D-IA), Nay |
Kansas: | Brownback (R-KS), Yea | Roberts (R-KS), Yea |
Kentucky: | Bunning (R-KY), Yea | McConnell (R-KY), Yea |
Louisiana: | Landrieu (D-LA), Yea | Vitter (R-LA), Yea |
Maine: | Collins (R-ME), Yea | Snowe (R-ME), Yea |
Maryland: | Cardin (D-MD), Nay | Mikulski (D-MD), Nay |
Massachusetts: | Kennedy (D-MA), Nay | Kerry (D-MA), Nay |
Michigan: | Levin (D-MI), Nay | Stabenow (D-MI), Nay |
Minnesota: | Coleman (R-MN), Yea | Klobuchar (D-MN), Nay |
Mississippi: | Cochran (R-MS), Yea | Lott (R-MS), Yea |
Missouri: | Bond (R-MO), Yea | McCaskill (D-MO), Nay |
Montana: | Baucus (D-MT), Nay | Tester (D-MT), Nay |
Nebraska: | Hagel (R-NE), Yea | Nelson (D-NE), Yea |
Nevada: | Ensign (R-NV), Yea | Reid (D-NV), Nay |
New Hampshire: | Gregg (R-NH), Yea | Sununu (R-NH), Yea |
New Jersey: | Lautenberg (D-NJ), Nay | Menendez (D-NJ), Nay |
New Mexico: | Bingaman (D-NM), Nay | Domenici (R-NM), Yea |
New York: | Clinton (D-NY), Not Voting | Schumer (D-NY), Yea |
North Carolina: | Burr (R-NC), Yea | Dole (R-NC), Yea |
North Dakota: | Conrad (D-ND), Nay | Dorgan (D-ND), Nay |
Ohio: | Brown (D-OH), Nay | Voinovich (R-OH), Yea |
Oklahoma: | Coburn (R-OK), Yea | Inhofe (R-OK), Yea |
Oregon: | Smith (R-OR), Yea | Wyden (D-OR), Nay |
Pennsylvania: | Casey (D-PA), Nay | Specter (R-PA), Yea |
Rhode Island: | Reed (D-RI), Nay | Whitehouse (D-RI), Nay |
South Carolina: | DeMint (R-SC), Yea | Graham (R-SC), Yea |
South Dakota: | Johnson (D-SD), Nay | Thune (R-SD), Yea |
Tennessee: | Alexander (R-TN), Not Voting | Corker (R-TN), Yea |
Texas: | Cornyn (R-TX), Not Voting | Hutchison (R-TX), Yea |
Utah: | Bennett (R-UT), Yea | Hatch (R-UT), Yea |
Vermont: | Leahy (D-VT), Nay | Sanders (I-VT), Nay |
Virginia: | Warner (R-VA), Yea | Webb (D-VA), Nay |
Washington: | Cantwell (D-WA), Nay | Murray (D-WA), Nay |
West Virginia: | Byrd (D-WV), Nay | Rockefeller (D-WV), Nay |
Wisconsin: | Feingold (D-WI), Nay | Kohl (D-WI), Nay |
Wyoming: | Barrasso (R-WY), Yea | Enzi (R-WY), Yea |
No comments:
Post a Comment