SENATOR (D - MI)
Deborah Ann Stabenow
Next Election: 2012
Committee Assignments:
2003 - 2008 Cycle Fundraising
Raised: | $12,643,477 |
Spent: | $12,599,240 |
Cash on Hand: | $227,329 |
Debts: | $22,324 |
Last Report: | Monday, March 31, 2008 |
EMILY's List | $189,375 |
University of Michigan | $56,600 |
Blue Cross/Blue Shield | $54,200 |
Next Generation | $39,403 |
Dykema Gossett | $37,573 |
Lawyers/Law Firms | $1,454,105 |
Women's Issues | $621,864 |
Retired | $505,578 |
Real Estate | $311,103 |
Health Professionals | $306,815 |
Total Raised vs. Average Raised
| Individual Contributions | $9,485,970 | (75%) |
| PAC Contributions | $2,125,638 | (17%) |
| Candidate self-financing | $0 | (0%) |
| Other | $1,031,869 | (8%) |
NOTE: All the numbers on this page are for the 2003-2008 election cycle and based on Federal Election Commission data available electronically on June 24, 2008. ("Help! The numbers don't add up...")
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center.
No comments:
Post a Comment