| [<<] [>>] | |||||||||||||||||||||||||||||||||||
| Domain Name | myvzw.com ? (Commercial) | ||||||||||||||||||||||||||||||||||
| IP Address | 75.197.4.214 ? (Cellco Partnership DBA Verizon Wireless) | ||||||||||||||||||||||||||||||||||
| ISP | Cellco Partnership DBA Verizon Wireless | ||||||||||||||||||||||||||||||||||
| Location |
| ||||||||||||||||||||||||||||||||||
| Language | English (U.S.) en-us | ||||||||||||||||||||||||||||||||||
| Operating System | Microsoft WinXP | ||||||||||||||||||||||||||||||||||
| Browser | Firefox Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15) Gecko/20080623 Firefox/2.0.0.15 | ||||||||||||||||||||||||||||||||||
| Javascript | version 1.5 | ||||||||||||||||||||||||||||||||||
| Monitor |
| ||||||||||||||||||||||||||||||||||
| Time of Visit | Jul 12 2008 8:27:24 am | ||||||||||||||||||||||||||||||||||
| Last Page View | Jul 12 2008 8:42:18 am | ||||||||||||||||||||||||||||||||||
| Visit Length | 14 minutes 54 seconds | ||||||||||||||||||||||||||||||||||
| Page Views | 2 | ||||||||||||||||||||||||||||||||||
| Referring URL | http://blogsearch.go...t&ie=UTF-8&scoring=d | ||||||||||||||||||||||||||||||||||
| Search Engine | blogsearch.google.com | ||||||||||||||||||||||||||||||||||
| Search Words | wecht | ||||||||||||||||||||||||||||||||||
| Visit Entry Page | http://ladybroadoak....echts-attorneys.html | ||||||||||||||||||||||||||||||||||
| Visit Exit Page | http://ladybroadoak....echts-attorneys.html | ||||||||||||||||||||||||||||||||||
| Out Click | Post a Comment http://www.blogger.c...=5646828705608591021 | ||||||||||||||||||||||||||||||||||
| Time Zone | UTC-6:00 | ||||||||||||||||||||||||||||||||||
| Visitor's Time | Jul 12 2008 7:27:24 am | ||||||||||||||||||||||||||||||||||
| Visit Number | 17,547 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
July 12, 2008
Subscribe to:
Post Comments (Atom)












No comments:
Post a Comment